W&J 2022-2023 Tuition and Fees Schedule
The cost of attending Washington & Jefferson College includes direct and estimated costs. These costs vary each academic year. Over the past several years, Washington & Jefferson has increased tuition costs at less than three percent which in on par with the national average of tuition increases in both public and private institutions.
Tuition:
|
Annual | Per Semester |
Full Load (3 or 4 courses in Fall or Spring/Max. of 9 per year) | $49,612 | $24,806 |
Single Course/Overload Charge (per course) | $4,965 | |
*Based on the full-time tuition rate of $49,612, the per credit hour cost for the 2022-2023 academic year is $387.59. The total credits required to graduate are 128 (or 32 four-credit courses). The ability to take up to 9 courses per year is included in the tuition price. Therefore, a student may take an additional 16 credits over four years, earning a total of 144 credits for the cost of 128. Students are also required to take one physical education course, which is included in the flat-rate tuition. | ||
Room:
|
Annual | Per Semester |
Traditional Double Room | $7,936 | $3,968 |
Traditional Single Room | $9,070 | $4,535 |
Traditional Double as Single Room | $10,188 | $5,094 |
Contemporary Double Room | $8,604 | $4,302 |
Contemporary Double As Single Room | $11,050 | $5,525 |
Suite-Style Double in New Res | $10,348 | $5,174 |
Suite-Style Single in Bica-Ross or New Res | $10,616 | $5,308 |
Suite-Style Double as Single in New Res | $12,932 | $6,466 |
Chestnut Street Double Room | $10,348 | $5,174 |
Chestnut Street Single Room | $10,616 | $5,308 |
Chestnut Street Double as Single Room | $12,932 | $6,466 |
Board:
|
Annual | Per Semester |
19-Meal Plan (Meals per Week) | $5,588 | $2,794 |
15-Meal Plan (Meals per Week) | $5,340 | $2,670 |
12-Meal Plan (Meals per Week) | $5,154 | $2,577 |
10-Meal Plan (Meals per Week) | $5,030 | $2,515 |
See our Meal Plan Options for more details. | ||
Fees:
|
Annual | Per Semester |
Service Fee (all students) | $255 | $127.50 |
Activity Fee (all students) | $225 | $112.50 |
Health Services Fee (all students) | $100 | $50 |
Freshman Orientation Fee (Fall only/one-time fee) | $100 | |
Greek Membership Fee (fraternity and sorority members only) | $100 | $50 |
Laboratory/Course Fee (per course) | $100 | |
Private Music Lesson Fee (per course) | $600 |
For more info on room and board plans please see the Meal Plan Options.